

Ranking Event Claim Point SLOT Mega CUKONGPLAY77 Ceria
ID | JUMLAH POINT | RANGKING MAXWIN | HADIAH |
l*mh**** | 550 | RANKING 1 | SAMSUNG GALAXY A26 5G |
k*ee**i | 180 | RANKING 2 | 1.000.000 |
m*ra**e** | 150 | RANKING 3 | 500.000 |
s*nd**n**a**** | 100 | RANKING 4 | 400.000 |
k*la**i** | 80 | RANKING 5 | 300.000 |
e*di**k** | 70 | RANKING 6 | 250.000 |
b*ee** | 60 | RANKING 7 | 200.000 |
b*ki**7 | 50 | RANKING 8 | 200.000 |
r*ha**7* | 40 | RANKING 9 | 150.000 |
I*ho**p | 20 | RANKING 10 | 150.000 |
m*ge**9* | 20 | RANKING 11 | 100.000 |
v*nt**4*4**** | 20 | RANKING 12 | 100.000 |
r*kh**a* | 20 | RANKING 13 | 50.000 |
l*nc**0*7 | 20 | RANKING 14 | 50.000 |
a*us** | 20 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO CUKONGPLAY77
ID | TURN OVER | RANKING | HADIAH |
m*r**l*** | 1.058.370.225 | TOP 1 | SAMSUNG GALAXY A16 5G |
b*l**m | 504.739.000 | TOP 2 | 700.000 |
m*k**3 | 257.667.750 | TOP 3 | 500.000 |
j*1**2 | 193.080.125 | TOP 4 | 300.000 |
u*o**8*** | 182.250.675 | TOP 5 | 200.000 |