

RANKING EVENT CLAIM POINT SLOT MEGA CUKONGPLAY77
ID | JUMLAH POINT | RANGKING MAXWIN | HADIAH |
p*jer**0***t | 150 | RANKING 1 | SAMSUNG GALAXY A55 5G |
s*avi**6 | 20 | RANKING 2 | 1.000.000 |
s*ole**d***20 | 20 | RANKING 3 | 700.000 |
v*pfe**0* | 20 | RANKING 4 | 600.000 |
RANKING 5 | 550.000 | ||
RANKING 6 | 500.000 | ||
RANKING 7 | 450.000 | ||
RANKING 8 | 400.000 | ||
RANKING 9 | 300.000 | ||
RANKING 10 | 250.000 | ||
RANKING 11 | 200.000 | ||
RANKING 12 | 150.000 | ||
RANKING 13 | 100.000 | ||
RANKING 14 | 100.000 | ||
RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO CUKONGPLAY77
ID | TURN OVER | RANKING | HADIAH |
j*mb**ng** | 308.240.000 | RANKING 1 | SAMSUNG GALAXY A16 5G |
j*11** | 93.708.025 | RANKING 2 | 1.000.000 |
u*om**0** | 54.821.300 | RANKING 3 | 500.000 |
t*m1** | 51.081.480 | RANKING 4 | 400.000 |
j*nc** | 47.821.750 | RANKING 5 | 300.000 |