

Rannking Event Claim POINT slot MEGA CUKONGPLAY77
ID | JUMLAH POINT | RANGKING MAXWIN | HADIAH |
k*cy**9 | 190 | RANKING 1 | REDMI NOTE 14 5G |
d*ni** | 170 | RANKING 2 | 1.000.000 |
w*nd**r** | 150 | RANKING 3 | 500.000 |
k*la**i** | 140 | RANKING 4 | 400.000 |
j*sa**i** | 120 | RANKING 5 | 300.000 |
g*fr**z* | 100 | RANKING 6 | 250.000 |
l*mh**2* | 90 | RANKING 7 | 200.000 |
j*mr**t*1** | 90 | RANKING 8 | 200.000 |
r*ha**7* | 80 | RANKING 9 | 150.000 |
e*di**k*n | 70 | RANKING 10 | 150.000 |
b*di** | 70 | RANKING 11 | 100.000 |
k*ry**1* | 60 | RANKING 12 | 100.000 |
l*nc**0*7 | 50 | RANKING 13 | 50.000 |
n*na** | 50 | RANKING 14 | 50.000 |
c*ep**r** | 50 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO CUKONGPLAY77
ID | TURN OVER | RANKING | HADIAH |
r*dh**3 | 936.685.150 | TOP 1 | REDMI NOTE 14 5G |
m*ki** | 289.778.610 | TOP 2 | 700.000 |
j*nc** | 210.035.077 | TOP 3 | 500.000 |
n*t1** | 182.068.000 | TOP 4 | 300.000 |
a*i0**6 | 180.713.278 | TOP 5 | 200.000 |